| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
| -9 | -10 | 0 | 1 | -18 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| J.J. Spaun | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 2 |
| Andrew Novak | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 |
| Chris Gotterup | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 0 |
| Akshay Bhatia | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 6 | 3 | 1 |
| 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| J.J. Spaun | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 3 |
| Andrew Novak | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 |
| Chris Gotterup | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | -3 |
| Akshay Bhatia | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 5 |
| 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | -10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| J.J. Spaun | 0 | ||||||||||||||||||
| Andrew Novak | 0 | ||||||||||||||||||
| Chris Gotterup | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 0 |
| Akshay Bhatia | 0 | ||||||||||||||||||
| 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| J.J. Spaun | 0 | ||||||||||||||||||
| Andrew Novak | 0 | ||||||||||||||||||
| Chris Gotterup | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | 1 |
| Akshay Bhatia | 0 | ||||||||||||||||||
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | 1 |
POOL CHAT





