Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-11 | -9 | 0 | 0 | -20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Sepp Straka | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | -2 |
Scottie Scheffler | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | -3 |
Russell Henley | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 |
Camilo Villegas | 4 | 6 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | -6 |
Kevin Schaefer |
3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Sepp Straka | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | -4 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | -2 |
Russell Henley | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | -2 |
Camilo Villegas | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
Kevin Schaefer |
4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Sepp Straka | 0 |
||||||||||||||||||
Scottie Scheffler | 0 |
||||||||||||||||||
Russell Henley | 0 |
||||||||||||||||||
Camilo Villegas | 0 |
||||||||||||||||||
Kevin Schaefer |
0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Sepp Straka | 0 |
||||||||||||||||||
Scottie Scheffler | 0 |
||||||||||||||||||
Russell Henley | 0 |
||||||||||||||||||
Camilo Villegas | 0 |
||||||||||||||||||
Kevin Schaefer |
0 |