| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Bob Quigley ![]() ![]() ![]() ![]() ![]() |
-8 | -11 | -9 | -3 | -31 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 70 | |
| Sam Burns | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 3 |
| Robert MacIntyre | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | -3 |
| Matt Fitzpatrick | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 4 | 2 |
| Matthew Jordan | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 5 | 7 |
Bob Quigley ![]() ![]() ![]() ![]() ![]() |
3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | -8 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 70 | |
| Sam Burns | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | -8 |
| Robert MacIntyre | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | -1 |
| Matt Fitzpatrick | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 2 |
| Matthew Jordan | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 |
Bob Quigley ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | -11 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 70 | |
| Sam Burns | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | -5 |
| Robert MacIntyre | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 1 |
| Matt Fitzpatrick | 0 | ||||||||||||||||||
| Matthew Jordan | 0 | ||||||||||||||||||
Bob Quigley ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | -9 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 70 | |
| Sam Burns | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 2 |
| Robert MacIntyre | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 1 |
| Matt Fitzpatrick | 0 | ||||||||||||||||||
| Matthew Jordan | 0 | ||||||||||||||||||
Bob Quigley ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | -3 |
CLUB CHAT





