Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-6 | -6 | 0 | 0 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Bryson DeChambeau | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Scottie Scheffler | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
Justin Lower | 4 | 6 | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 4 | 5 | 3 | 5 | 4 | 13 |
Chase Johnson | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 9 |
Amelia Harp |
4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Bryson DeChambeau | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 7 |
Scottie Scheffler | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 1 |
Justin Lower | 5 | 7 | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 14 |
Chase Johnson | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 9 |
Amelia Harp |
4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Bryson DeChambeau | 0 |
||||||||||||||||||
Scottie Scheffler | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 0 |
Justin Lower | 0 |
||||||||||||||||||
Chase Johnson | 0 |
||||||||||||||||||
Amelia Harp |
5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Bryson DeChambeau | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 0 |
Justin Lower | 0 |
||||||||||||||||||
Chase Johnson | 0 |
||||||||||||||||||
Amelia Harp |
4 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 0 |