Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-6 | -6 | -1 | -4 | -17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Shane Lowry | 4 | 6 | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 9 |
Scottie Scheffler | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
Justin Rose | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 7 |
Adam Schenk | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 1 |
Andrew Dammen |
4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Shane Lowry | 5 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 8 |
Scottie Scheffler | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 1 |
Justin Rose | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 2 | 4 | 3 | 3 | 4 | 5 | 7 |
Adam Schenk | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 2 |
Andrew Dammen |
4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Shane Lowry | 0 |
||||||||||||||||||
Scottie Scheffler | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 0 |
Justin Rose | 0 |
||||||||||||||||||
Adam Schenk | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 6 |
Andrew Dammen |
5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | -1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Shane Lowry | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 0 |
Justin Rose | 0 |
||||||||||||||||||
Adam Schenk | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 |
Andrew Dammen |
4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | -4 |