| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -14 | -12 | -12 | -11 | -49 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
| Corey Conners | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | -3 |
| Shane Lowry | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | -6 |
| Justin Thomas | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | -4 |
| Keith Mitchell | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | -9 |
ali moses |
3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | -14 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
| Corey Conners | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 1 |
| Shane Lowry | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | -5 |
| Justin Thomas | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | -3 |
| Keith Mitchell | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | -3 |
ali moses |
3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
| Corey Conners | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | -4 |
| Shane Lowry | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | -3 |
| Justin Thomas | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | -4 |
| Keith Mitchell | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 1 |
ali moses |
3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
| Corey Conners | 3 | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | -3 |
| Shane Lowry | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 0 |
| Justin Thomas | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | -3 |
| Keith Mitchell | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 1 |
ali moses |
3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | -11 |