Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-9 | 0 | 0 | 0 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 70 |
Min Woo Lee | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 |
Justin Thomas | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 2 | 5 | -1 |
|||||||||
Viktor Hovland | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | -4 |
Nick Taylor | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | -4 |
Nathaniel Brown |
3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 70 |
Min Woo Lee | 0 |
||||||||||||||||||
Justin Thomas | 0 |
||||||||||||||||||
Viktor Hovland | 0 |
||||||||||||||||||
Nick Taylor | 0 |
||||||||||||||||||
Nathaniel Brown |
0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 70 |
Min Woo Lee | 0 |
||||||||||||||||||
Justin Thomas | 0 |
||||||||||||||||||
Viktor Hovland | 0 |
||||||||||||||||||
Nick Taylor | 0 |
||||||||||||||||||
Nathaniel Brown |
0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 70 |
Min Woo Lee | 0 |
||||||||||||||||||
Justin Thomas | 0 |
||||||||||||||||||
Viktor Hovland | 0 |
||||||||||||||||||
Nick Taylor | 0 |
||||||||||||||||||
Nathaniel Brown |
0 |