| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Sean Oakes ![]() ![]() ![]() ![]() ![]() |
-14 | -5 | -11 | -8 | -38 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| Austin Smotherman | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | -5 |
| Sahith Theegala | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | -5 |
| Scottie Scheffler | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 0 |
| Joel Dahmen | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 |
Sean Oakes ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | -14 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| Austin Smotherman | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 0 |
| Sahith Theegala | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 2 |
| Scottie Scheffler | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 1 |
| Joel Dahmen | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 1 |
Sean Oakes ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | -5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| Austin Smotherman | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | -2 |
| Sahith Theegala | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | -4 |
| Scottie Scheffler | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | -5 |
| Joel Dahmen | 0 |
||||||||||||||||||
Sean Oakes ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
| Austin Smotherman | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 1 |
| Sahith Theegala | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 5 |
| Scottie Scheffler | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | -1 |
| Joel Dahmen | 0 |
||||||||||||||||||
Sean Oakes ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | -8 |
CHAT




