Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-10 | -11 | -7 | -10 | -38 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Aaron Rai | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | -4 |
Sepp Straka | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | -2 |
Russell Henley | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 |
Nick Taylor | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 |
Braden Mccune |
3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Aaron Rai | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 2 |
Sepp Straka | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | -4 |
Russell Henley | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | -2 |
Nick Taylor | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 0 |
Braden Mccune |
3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Aaron Rai | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 0 |
Sepp Straka | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | -1 |
Russell Henley | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 4 | 2 |
Nick Taylor | 0 |
||||||||||||||||||
Braden Mccune |
4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 |
Aaron Rai | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | -3 |
Sepp Straka | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 2 |
Russell Henley | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | -3 |
Nick Taylor | 0 |
||||||||||||||||||
Braden Mccune |
3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | -10 |