Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-8 | -12 | -7 | -5 | -32 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 0 |
Dustin Johnson | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 7 |
Jason Day | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 2 |
Joe Highsmith | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 2 |
Dakota Shooj |
4 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | -8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 4 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | -3 |
Dustin Johnson | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 5 |
Jason Day | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 4 |
Joe Highsmith | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | -4 |
Dakota Shooj |
4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | -2 |
Dustin Johnson | 0 |
||||||||||||||||||
Jason Day | 0 |
||||||||||||||||||
Joe Highsmith | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | -2 |
Dakota Shooj |
3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | -1 |
Dustin Johnson | 0 |
||||||||||||||||||
Jason Day | 0 |
||||||||||||||||||
Joe Highsmith | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 0 |
Dakota Shooj |
4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | -5 |