| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -12 | -8 | -8 | -6 | -34 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Shane Lowry | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 2 |
| Adam Scott | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | -2 |
| Jon Rahm | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | -1 |
| Stephan Jaeger | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | -4 |
Theoden "King" Brown |
4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Shane Lowry | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 0 |
| Adam Scott | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 0 |
| Jon Rahm | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | -1 |
| Stephan Jaeger | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 4 |
Theoden "King" Brown |
3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Shane Lowry | 0 |
||||||||||||||||||
| Adam Scott | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | -2 |
| Jon Rahm | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | -4 |
| Stephan Jaeger | 4 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 8 | 4 | 3 | 5 | 5 |
Theoden "King" Brown |
3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
| Shane Lowry | 0 |
||||||||||||||||||
| Adam Scott | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 2 |
| Jon Rahm | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 2 |
| Stephan Jaeger | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 |
Theoden "King" Brown |
4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | -6 |