Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-5 | -11 | -5 | -6 | -27 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 0 |
Rory McIlroy | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 |
Keith Mitchell | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 1 |
Jake Knapp | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 2 |
Cody Plummer |
4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | -5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 4 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | -3 |
Rory McIlroy | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | -2 |
Keith Mitchell | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 |
Jake Knapp | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 0 |
Cody Plummer |
4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | -2 |
Rory McIlroy | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 1 |
Keith Mitchell | 0 |
||||||||||||||||||
Jake Knapp | 0 |
||||||||||||||||||
Cody Plummer |
3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | -5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Bryson DeChambeau | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | -1 |
Rory McIlroy | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 1 |
Keith Mitchell | 0 |
||||||||||||||||||
Jake Knapp | 0 |
||||||||||||||||||
Cody Plummer |
4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | -6 |