Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-11 | -10 | -10 | -4 | -35 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
J.J. Spaun | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 0 |
Justin Thomas | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 2 |
Scottie Scheffler | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | -2 |
Jake Knapp | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 2 |
Kevin Hall |
4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
J.J. Spaun | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | -3 |
Justin Thomas | 4 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 1 |
Scottie Scheffler | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | -3 |
Jake Knapp | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 0 |
Kevin Hall |
4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
J.J. Spaun | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 |
Justin Thomas | 0 |
||||||||||||||||||
Scottie Scheffler | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | -6 |
Jake Knapp | 0 |
||||||||||||||||||
Kevin Hall |
4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
J.J. Spaun | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
Justin Thomas | 0 |
||||||||||||||||||
Scottie Scheffler | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 0 |
Jake Knapp | 0 |
||||||||||||||||||
Kevin Hall |
5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | -4 |