| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -12 | -11 | -6 | -5 | -34 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Sahith Theegala | 4 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 0 |
| Bryson DeChambeau | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | -3 |
| Brooks Koepka | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 2 |
| Thriston Lawrence | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 7 |
Sean Mcelveny |
4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Sahith Theegala | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 0 |
| Bryson DeChambeau | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | -4 |
| Brooks Koepka | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 8 | 3 |
| Thriston Lawrence | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 4 |
Sean Mcelveny |
3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Sahith Theegala | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 1 |
| Bryson DeChambeau | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | -3 |
| Brooks Koepka | 0 |
||||||||||||||||||
| Thriston Lawrence | 0 |
||||||||||||||||||
Sean Mcelveny |
3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | -6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Sahith Theegala | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -1 |
| Bryson DeChambeau | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 3 |
| Brooks Koepka | 0 |
||||||||||||||||||
| Thriston Lawrence | 0 |
||||||||||||||||||
Sean Mcelveny |
3 | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | -5 |