Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-7 | -10 | -4 | -9 | -30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 2 |
Cameron Young | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 0 |
Scottie Scheffler | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | -4 |
Harris English | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -2 |
Callan Edquist |
4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 0 |
Cameron Young | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 7 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | -1 |
Harris English | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 1 |
Callan Edquist |
4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 1 |
Cameron Young | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 0 |
Harris English | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 1 |
Callan Edquist |
4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | -4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 2 | 4 | 3 | 1 |
Cameron Young | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -3 |
Harris English | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | -4 |
Callan Edquist |
4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | -9 |