Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-10 | -9 | -7 | -9 | -35 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.J. Spaun | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 2 |
Russell Henley | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 7 |
Akshay Bhatia | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 2 | 3 | 3 | -2 |
Ludvig Aberg | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | -4 |
Josiah Gornicz |
4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.J. Spaun | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 0 |
Russell Henley | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 5 | -4 |
Akshay Bhatia | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 |
Ludvig Aberg | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 1 |
Josiah Gornicz |
4 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.J. Spaun | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 2 |
Russell Henley | 0 |
||||||||||||||||||
Akshay Bhatia | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 3 |
Ludvig Aberg | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | -3 |
Josiah Gornicz |
3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.J. Spaun | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 6 | 5 | 3 |
Russell Henley | 0 |
||||||||||||||||||
Akshay Bhatia | 5 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | -1 |
Ludvig Aberg | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 7 | 0 |
Josiah Gornicz |
3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | -9 |