Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-12 | -12 | -10 | -16 | -50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Scottie Scheffler | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | -4 |
Justin Rose | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | -7 |
Rory McIlroy | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 4 | 0 |
Jose Luis Ballester Barrio | 5 | 5 | 5 | 3 | 7 | 2 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 |
Casey Tofil |
3 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | -1 |
Justin Rose | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 2 | 5 | 4 | -1 |
Rory McIlroy | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | -6 |
Jose Luis Ballester Barrio | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
Casey Tofil |
4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 0 |
Justin Rose | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 |
Rory McIlroy | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | -6 |
Jose Luis Ballester Barrio | 0 |
||||||||||||||||||
Casey Tofil |
3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Scottie Scheffler | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -3 |
Justin Rose | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 2 | 5 | 3 | -6 |
Rory McIlroy | 6 | 5 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 7 | 5 | 4 | 3 | 3 | 5 | 1 |
Jose Luis Ballester Barrio | 0 |
||||||||||||||||||
Casey Tofil |
3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | -16 |