Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-12 | -11 | -5 | -8 | -36 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Fred Couples | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 2 | 5 | 3 | 4 | 4 | -1 |
Cameron Young | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 0 |
Scottie Scheffler | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | -4 |
Viktor Hovland | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | -1 |
Daniel Tofil |
3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Fred Couples | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 5 |
Cameron Young | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 7 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | -1 |
Viktor Hovland | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | -3 |
Daniel Tofil |
4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Fred Couples | 0 |
||||||||||||||||||
Cameron Young | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 0 |
Viktor Hovland | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 1 |
Daniel Tofil |
4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | -5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Fred Couples | 0 |
||||||||||||||||||
Cameron Young | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -3 |
Viktor Hovland | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 1 |
Daniel Tofil |
4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | -8 |