Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-8 | -11 | -5 | -10 | -34 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Daniel Berger | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | -1 |
Scottie Scheffler | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | -4 |
Russell Henley | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 7 |
Harris English | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -2 |
Brett Bergamo |
4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | -8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Daniel Berger | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 1 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | -1 |
Russell Henley | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 5 | -4 |
Harris English | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 1 |
Brett Bergamo |
4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Daniel Berger | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 1 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 0 |
Russell Henley | 0 |
||||||||||||||||||
Harris English | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 1 |
Brett Bergamo |
4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | -5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Daniel Berger | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | -3 |
Scottie Scheffler | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -3 |
Russell Henley | 0 |
||||||||||||||||||
Harris English | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | -4 |
Brett Bergamo |
4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | -10 |