Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-8 | -12 | -5 | -10 | -35 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 2 |
Scottie Scheffler | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | -4 |
Collin Morikawa | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 0 |
Laurie Canter | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 5 |
Tanner Quiring ![]() |
4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | -8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 0 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | -1 |
Collin Morikawa | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | -3 |
Laurie Canter | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 |
Tanner Quiring ![]() |
3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 1 |
Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 0 |
Collin Morikawa | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 0 |
Laurie Canter | 0 |
||||||||||||||||||
Tanner Quiring ![]() |
3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | -5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
J.T. Poston | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 2 | 4 | 3 | 1 |
Scottie Scheffler | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -3 |
Collin Morikawa | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 0 |
Laurie Canter | 0 |
||||||||||||||||||
Tanner Quiring ![]() |
4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | -10 |