| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
| -12 | -9 | -9 | -6 | -36 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Matt Fitzpatrick | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 6 | 2 |
| Ryan Gerard | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 0 |
| Akshay Bhatia | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 6 | 3 | 1 |
| Casey Jarvis | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 8 | 4 | 5 | 3 | 4 | 4 | 5 |
Randall Watts Randall WattsAmateurMember Since 2026 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Matt Fitzpatrick | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | -3 |
| Ryan Gerard | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 0 |
| Akshay Bhatia | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 5 |
| Casey Jarvis | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 |
Randall Watts Randall WattsAmateurMember Since 2026 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 2 | 3 | 4 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Matt Fitzpatrick | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | -2 |
| Ryan Gerard | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | -4 |
| Akshay Bhatia | 0 | ||||||||||||||||||
| Casey Jarvis | 0 | ||||||||||||||||||
Randall Watts Randall WattsAmateurMember Since 2026 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Matt Fitzpatrick | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | -1 |
| Ryan Gerard | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 |
| Akshay Bhatia | 0 | ||||||||||||||||||
| Casey Jarvis | 0 | ||||||||||||||||||
Randall Watts Randall WattsAmateurMember Since 2026 ![]() ![]() ![]() ![]() ![]() |
3 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | -6 |
POOL CHAT




