| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
| -11 | -11 | -8 | -3 | -33 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Zach Johnson | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 |
| Cameron Young | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 1 |
| Adam Scott | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 6 | 2 | 4 | 5 | 0 |
| Akshay Bhatia | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 6 | 3 | 1 |
Seth Rhodes Seth RhodesAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Zach Johnson | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 |
| Cameron Young | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | -5 |
| Adam Scott | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 2 |
| Akshay Bhatia | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 5 |
Seth Rhodes Seth RhodesAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Zach Johnson | 0 | ||||||||||||||||||
| Cameron Young | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 4 | -7 |
| Adam Scott | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | -2 |
| Akshay Bhatia | 0 | ||||||||||||||||||
Seth Rhodes Seth RhodesAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Zach Johnson | 0 | ||||||||||||||||||
| Cameron Young | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 1 |
| Adam Scott | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | -2 |
| Akshay Bhatia | 0 | ||||||||||||||||||
Seth Rhodes Seth RhodesAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | -3 |
POOL CHAT




