| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
| -9 | -9 | -7 | -5 | -30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Corey Conners | 4 | 6 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 3 |
| Bryson DeChambeau | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 |
| Andrew Novak | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 |
| Hao-Tong Li | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | -1 |
Jacqueline Hernandez Jacqueline HernandezAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Corey Conners | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 1 |
| Bryson DeChambeau | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 7 | 2 |
| Andrew Novak | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 |
| Hao-Tong Li | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | -3 |
Jacqueline Hernandez Jacqueline HernandezAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Corey Conners | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 3 | 4 | 3 | 4 | 5 | -1 |
| Bryson DeChambeau | 0 | ||||||||||||||||||
| Andrew Novak | 0 | ||||||||||||||||||
| Hao-Tong Li | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | 5 | -3 |
Jacqueline Hernandez Jacqueline HernandezAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 5 | -7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Corey Conners | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 6 | 3 | 4 | 5 | 3 |
| Bryson DeChambeau | 0 | ||||||||||||||||||
| Andrew Novak | 0 | ||||||||||||||||||
| Hao-Tong Li | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 10 | 3 | 5 | 3 | 5 | 4 | 8 |
Jacqueline Hernandez Jacqueline HernandezAmateurMember Since 2025 ![]() ![]() ![]() ![]() ![]() |
5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | -5 |
POOL CHAT




