| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
| -8 | -8 | -5 | -8 | -29 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Aaron Rai | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | -1 |
| J.J. Spaun | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 2 |
| Xander Schauffele | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | -2 |
| Aldrich Potgieter | 6 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 12 |
Adam Keith Adam KeithAmateurMember Since 2024 ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Aaron Rai | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 2 |
| J.J. Spaun | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 3 |
| Xander Schauffele | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 0 |
| Aldrich Potgieter | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 3 |
Adam Keith Adam KeithAmateurMember Since 2024 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Aaron Rai | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 6 |
| J.J. Spaun | 0 | ||||||||||||||||||
| Xander Schauffele | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | -2 |
| Aldrich Potgieter | 0 | ||||||||||||||||||
Adam Keith Adam KeithAmateurMember Since 2024 ![]() ![]() ![]() ![]() ![]() |
4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | -5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Aaron Rai | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | -2 |
| J.J. Spaun | 0 | ||||||||||||||||||
| Xander Schauffele | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | -4 |
| Aldrich Potgieter | 0 | ||||||||||||||||||
Adam Keith Adam KeithAmateurMember Since 2024 ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | -8 |
POOL CHAT




