Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-8 | -2 | -5 | -3 | -18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Scottie Scheffler | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 1 |
Collin Morikawa | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 0 |
Phil Mickelson | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 9 |
Edoardo Molinari | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 |
Michael Akins |
4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | -8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Scottie Scheffler | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Collin Morikawa | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 |
Phil Mickelson | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 6 |
Edoardo Molinari | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 8 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 7 |
Michael Akins |
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | -2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Scottie Scheffler | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 |
Collin Morikawa | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -4 |
Phil Mickelson | 0 |
||||||||||||||||||
Edoardo Molinari | 0 |
||||||||||||||||||
Michael Akins |
3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Scottie Scheffler | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 |
Collin Morikawa | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 |
Phil Mickelson | 0 |
||||||||||||||||||
Edoardo Molinari | 0 |
||||||||||||||||||
Michael Akins |
4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | -3 |