| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -7 | -3 | -9 | -9 | -28 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Shane Lowry | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4  | 
                                
| Tommy Fleetwood | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 0  | 
                                
| Collin Morikawa | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 0  | 
                                
| Gordon Sargent | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3  | 
                                
Matt St.Amour  | 
                                    4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | -7  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Shane Lowry | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 1  | 
                                
| Tommy Fleetwood | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5  | 
                                
| Collin Morikawa | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4  | 
                                
| Gordon Sargent | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 8  | 
                                
Matt St.Amour  | 
                                    4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | -3  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Shane Lowry | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 0  | 
                                
| Tommy Fleetwood | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 0  | 
                                
| Collin Morikawa | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -4  | 
                                
| Gordon Sargent | 0  | 
                                ||||||||||||||||||
Matt St.Amour  | 
                                    3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | -9  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Shane Lowry | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -1  | 
                                
| Tommy Fleetwood | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | -2  | 
                                
| Collin Morikawa | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2  | 
                                
| Gordon Sargent | 0  | 
                                ||||||||||||||||||
Matt St.Amour  | 
                                    3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -9  |