| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -5 | -8 | -1 | -4 | -18 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Scottie Scheffler | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 1 |
| Viktor Hovland | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 3 | 8 |
| Brandon Wu | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 |
| Martin Kaymer | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 0 |
Mary Smith |
4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | -5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Scottie Scheffler | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Viktor Hovland | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | -2 |
| Brandon Wu | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 1 |
| Martin Kaymer | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 |
Mary Smith |
3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Scottie Scheffler | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 |
| Viktor Hovland | 0 |
||||||||||||||||||
| Brandon Wu | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 8 |
| Martin Kaymer | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 7 |
Mary Smith |
4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | -1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Scottie Scheffler | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 |
| Viktor Hovland | 0 |
||||||||||||||||||
| Brandon Wu | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 |
| Martin Kaymer | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 8 | 3 | 4 | 3 | 4 | 3 |
Mary Smith |
3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | -4 |