| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -5 | -2 | 1 | 2 | -4 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Jim Herman | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4  | 
                                
| Max Homa | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 1  | 
                                
| Scottie Scheffler | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 1  | 
                                
| Michael McGowan | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 7  | 
                                
Janet Theis  | 
                                    4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | -5  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Jim Herman | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 9  | 
                                
| Max Homa | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5  | 
                                
| Scottie Scheffler | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4  | 
                                
| Michael McGowan | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4  | 
                                
Janet Theis  | 
                                    4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | -2  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Jim Herman | 0  | 
                                ||||||||||||||||||
| Max Homa | 0  | 
                                ||||||||||||||||||
| Scottie Scheffler | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1  | 
                                
| Michael McGowan | 0  | 
                                ||||||||||||||||||
Janet Theis  | 
                                    4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | 
| Jim Herman | 0  | 
                                ||||||||||||||||||
| Max Homa | 0  | 
                                ||||||||||||||||||
| Scottie Scheffler | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2  | 
                                
| Michael McGowan | 0  | 
                                ||||||||||||||||||
Janet Theis  | 
                                    4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2  |