| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -9 | -1 | -2 | -3 | -15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Harry Higgs | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 6 |
| Scottie Scheffler | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 1 |
| Alex Noren | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 |
| Akshay Bhatia | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -2 |
John Crawford ![]() |
4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Harry Higgs | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 |
| Scottie Scheffler | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alex Noren | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
| Akshay Bhatia | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 1 |
John Crawford ![]() |
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | -1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Harry Higgs | 0 |
||||||||||||||||||
| Scottie Scheffler | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 |
| Alex Noren | 0 |
||||||||||||||||||
| Akshay Bhatia | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 |
John Crawford ![]() |
4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | -2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
| Harry Higgs | 0 |
||||||||||||||||||
| Scottie Scheffler | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 |
| Alex Noren | 0 |
||||||||||||||||||
| Akshay Bhatia | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 1 |
John Crawford ![]() |
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | -3 |
