Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-7 | -6 | -7 | -6 | -26 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Harry Higgs | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 6 |
Shane Lowry | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
Scottie Scheffler | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 1 |
Thomas Detry | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | -1 |
Zach Meyer ![]() |
4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Harry Higgs | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 |
Shane Lowry | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 1 |
Scottie Scheffler | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Thomas Detry | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | -3 |
Zach Meyer ![]() |
3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Harry Higgs | 0 |
||||||||||||||||||
Shane Lowry | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 0 |
Scottie Scheffler | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 |
Thomas Detry | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 6 |
Zach Meyer ![]() |
4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 |
Harry Higgs | 0 |
||||||||||||||||||
Shane Lowry | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -1 |
Scottie Scheffler | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 |
Thomas Detry | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 0 |
Zach Meyer ![]() |
3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | -6 |