| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -13 | -6 | -11 | -10 | -40 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 | 
| Lucas Glover | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | -1  | 
                                
| Joaquin Niemann | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | -2  | 
                                
| Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | -6  | 
                                
| Kurt Kitayama | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 4 | 5 | 2 | 5 | 4 | -1  | 
                                
JR  | 
                                    4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | -13  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 | 
| Lucas Glover | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 1  | 
                                
| Joaquin Niemann | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 6  | 
                                
| Scottie Scheffler | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 0  | 
                                
| Kurt Kitayama | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 1  | 
                                
JR  | 
                                    4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | -6  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 | 
| Lucas Glover | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 0  | 
                                
| Joaquin Niemann | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | -1  | 
                                
| Scottie Scheffler | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | -1  | 
                                
| Kurt Kitayama | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 7 | 3 | 5 | 7 | 10  | 
                                
JR  | 
                                    3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | -11  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 | 
| Lucas Glover | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 2 | 4 | 4 | 3  | 
                                
| Joaquin Niemann | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1  | 
                                
| Scottie Scheffler | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | -4  | 
                                
| Kurt Kitayama | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | -4  | 
                                
JR  | 
                                    4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | -10  |