Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-11 | -10 | -6 | -10 | -37 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
Adam Hadwin | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | -3 |
Wyndham Clark | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 0 |
Scottie Scheffler | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | -4 |
David Puig | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 1 |
Devin Anderson |
2 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
Adam Hadwin | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 1 |
Wyndham Clark | 5 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 |
Scottie Scheffler | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | -5 |
David Puig | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 2 |
Devin Anderson |
4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | -10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
Adam Hadwin | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 0 |
Wyndham Clark | 0 |
||||||||||||||||||
Scottie Scheffler | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 |
David Puig | 0 |
||||||||||||||||||
Devin Anderson |
4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
Adam Hadwin | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | -2 |
Wyndham Clark | 0 |
||||||||||||||||||
Scottie Scheffler | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | -6 |
David Puig | 0 |
||||||||||||||||||
Devin Anderson |
4 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | -10 |