| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -12 | -11 | -10 | -15 | -48 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
| Scottie Scheffler | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | -4 |
| Tyrrell Hatton | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 0 |
| Jordan L. Smith | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | -1 |
| Byeong Hun An | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 0 |
Sean Gordon |
2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
| Scottie Scheffler | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | -5 |
| Tyrrell Hatton | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | -2 |
| Jordan L. Smith | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 0 |
| Byeong Hun An | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | -4 |
Sean Gordon |
4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
| Scottie Scheffler | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 |
| Tyrrell Hatton | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | -3 |
| Jordan L. Smith | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 1 |
| Byeong Hun An | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 1 |
Sean Gordon |
4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | -10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 71 |
| Scottie Scheffler | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | -6 |
| Tyrrell Hatton | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 2 |
| Jordan L. Smith | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | -7 |
| Byeong Hun An | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | -3 |
Sean Gordon |
4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | -15 |