| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -10 | -10 | -10 | -12 | -42 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 70 | 
| Min Woo Lee | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0  | 
                                
| Shane Lowry | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 0  | 
                                
| Max Homa | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | -1  | 
                                
| Collin Morikawa | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | -2  | 
                                
Blake Cargill ![]()  | 
                                    3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | -10  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 70 | 
| Min Woo Lee | 4 | 4 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | -2  | 
                                
| Shane Lowry | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | -2  | 
                                
| Max Homa | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 8  | 
                                
| Collin Morikawa | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 1  | 
                                
Blake Cargill ![]()  | 
                                    4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | -10  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 70 | 
| Min Woo Lee | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 0  | 
                                
| Shane Lowry | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 0  | 
                                
| Max Homa | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 4  | 
                                
| Collin Morikawa | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | -2  | 
                                
Blake Cargill ![]()  | 
                                    3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | -10  | 
                                
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 70 | 
| Min Woo Lee | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | -4  | 
                                
| Shane Lowry | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 1  | 
                                
| Max Homa | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 0  | 
                                
| Collin Morikawa | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | -3  | 
                                
Blake Cargill ![]()  | 
                                    3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | -12  | 
                                
								
								