Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-14 | -11 | -9 | 0 | -34 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
Min Woo Lee | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | -1 |
Shane Lowry | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | -6 |
Hideki Matsuyama | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | -5 |
Will Zalatoris | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | -4 |
Casey Tofil |
3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | -14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
Min Woo Lee | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | -2 |
Shane Lowry | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | -5 |
Hideki Matsuyama | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 2 |
Will Zalatoris | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 5 |
Casey Tofil |
3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
Min Woo Lee | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 |
|
Shane Lowry | 3 | 3 | 3 | 4 | -2 |
||||||||||||||
Hideki Matsuyama | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 6 | 2 | 3 | 3 | -7 |
Will Zalatoris | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | -2 |
Casey Tofil |
3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
Min Woo Lee | 0 |
||||||||||||||||||
Shane Lowry | 0 |
||||||||||||||||||
Hideki Matsuyama | 0 |
||||||||||||||||||
Will Zalatoris | 0 |
||||||||||||||||||
Casey Tofil |
0 |