Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-9 | -11 | -8 | 0 | -28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Jhonattan Vegas | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 4 |
Scottie Scheffler | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
Ben Griffin | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | -1 |
Thorbjørn Olesen | 4 | 5 | 5 | 6 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 |
Michael Jones |
4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Jhonattan Vegas | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 0 |
Scottie Scheffler | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 1 |
Ben Griffin | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 1 |
Thorbjørn Olesen | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 |
Michael Jones |
4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Jhonattan Vegas | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 |
Scottie Scheffler | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 0 |
Ben Griffin | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 6 | 4 |
Thorbjørn Olesen | 0 |
||||||||||||||||||
Michael Jones |
4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | -8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Jhonattan Vegas | 0 |
||||||||||||||||||
Scottie Scheffler | 0 |
||||||||||||||||||
Ben Griffin | 0 |
||||||||||||||||||
Thorbjørn Olesen | 0 |
||||||||||||||||||
Michael Jones |
0 |