| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -12 | -11 | -8 | -11 | -42 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
| Scottie Scheffler | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | -7 |
| Collin Morikawa | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | -2 |
| Ryan Gerard | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | -4 |
| Joe Highsmith | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 6 |
Joe |
3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | -12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
| Scottie Scheffler | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | -1 |
| Collin Morikawa | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | -5 |
| Ryan Gerard | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | -2 |
| Joe Highsmith | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 0 |
Joe |
3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
| Scottie Scheffler | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | -3 |
| Collin Morikawa | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 8 | 3 | 5 | 4 | 4 | 4 | 6 |
| Ryan Gerard | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 0 |
| Joe Highsmith | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | -2 |
Joe |
3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
| Scottie Scheffler | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 7 | 4 | 4 | 3 | -1 |
| Collin Morikawa | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | -2 |
| Ryan Gerard | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | -2 |
| Joe Highsmith | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 |
Joe |
4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | -11 |