| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -7 | -8 | -7 | -7 | -29 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Keegan Bradley | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | -2 |
| Tommy Fleetwood | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 0 |
| Bryson DeChambeau | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 2 |
| Tyrrell Hatton | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | -1 |
Thomas Owen |
4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | -7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Keegan Bradley | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 0 |
| Tommy Fleetwood | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | -1 |
| Bryson DeChambeau | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 2 |
| Tyrrell Hatton | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | 1 |
Thomas Owen |
4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Keegan Bradley | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 2 |
| Tommy Fleetwood | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 2 |
| Bryson DeChambeau | 0 |
||||||||||||||||||
| Tyrrell Hatton | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 0 |
Thomas Owen |
3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | -7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Keegan Bradley | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | -1 |
| Tommy Fleetwood | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 |
| Bryson DeChambeau | 0 |
||||||||||||||||||
| Tyrrell Hatton | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 |
Thomas Owen |
4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | -7 |