| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -8 | -8 | -3 | -7 | -26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 70 |
| Tony Finau | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 |
| Mito Pereira | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 2 |
| Dustin Johnson | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | -3 |
| Josh Speight | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 5 |
Andrew Cruz |
4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 70 |
| Tony Finau | 3 | 4 | 2 | 7 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 |
| Mito Pereira | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | -1 |
| Dustin Johnson | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 |
| Josh Speight | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 12 |
Andrew Cruz |
3 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 70 |
| Tony Finau | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 |
| Mito Pereira | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Dustin Johnson | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
| Josh Speight | 0 |
||||||||||||||||||
Andrew Cruz |
4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | -3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 70 |
| Tony Finau | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 7 |
| Mito Pereira | 3 | 5 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | -3 |
| Dustin Johnson | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 5 | 4 |
| Josh Speight | 0 |
||||||||||||||||||
Andrew Cruz |
3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | -7 |