Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-9 | -6 | -11 | -11 | -37 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 72 |
Adam Hadwin | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 3 |
J.J. Spaun | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Tommy Fleetwood | 4 | 2 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 |
Scottie Scheffler | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | -1 |
paulina |
4 | 2 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 72 |
Adam Hadwin | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | -3 |
J.J. Spaun | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | -1 |
Tommy Fleetwood | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 0 |
Scottie Scheffler | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 0 |
paulina |
3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 72 |
Adam Hadwin | 7 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 4 |
J.J. Spaun | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 1 |
Tommy Fleetwood | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 6 | -3 |
Scottie Scheffler | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | -1 |
paulina |
4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | -11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 72 |
Adam Hadwin | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 1 |
J.J. Spaun | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | -2 |
Tommy Fleetwood | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | -4 |
Scottie Scheffler | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | -2 |
paulina |
4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | -11 |