| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -11 | -9 | -5 | -7 | -32 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| Mito Pereira | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 1 |
| Cameron Smith | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | -1 |
| Harris English | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | -3 |
| Phil Mickelson | 5 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | -1 |
Vance Smith |
4 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| Mito Pereira | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 2 |
| Cameron Smith | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | -3 |
| Harris English | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | -4 |
| Phil Mickelson | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 |
Vance Smith |
4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | -9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| Mito Pereira | 0 |
||||||||||||||||||
| Cameron Smith | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 1 |
| Harris English | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 1 |
| Phil Mickelson | 0 |
||||||||||||||||||
Vance Smith |
4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | -5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| Mito Pereira | 0 |
||||||||||||||||||
| Cameron Smith | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | -3 |
| Harris English | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 2 |
| Phil Mickelson | 0 |
||||||||||||||||||
Vance Smith |
5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | -7 |