| Thu | Fri | Sat | Sun | Overall | ||
|---|---|---|---|---|---|---|
| -10 | -10 | -4 | -3 | -27 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| K.H. Lee | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 6 | 2 | 4 | 4 | 5 | 3 |
| Scottie Scheffler | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | -3 |
| Kurt Kitayama | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 5 |
| Ryo Ishikawa | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | -1 |
Mitch Perry ![]() |
4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | -10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| K.H. Lee | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 4 | 5 |
| Scottie Scheffler | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | -2 |
| Kurt Kitayama | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 0 |
| Ryo Ishikawa | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 3 |
Mitch Perry ![]() |
4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | -10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| K.H. Lee | 0 |
||||||||||||||||||
| Scottie Scheffler | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | -2 |
| Kurt Kitayama | 0 |
||||||||||||||||||
| Ryo Ishikawa | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 8 |
Mitch Perry ![]() |
4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | -4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 |
| K.H. Lee | 0 |
||||||||||||||||||
| Scottie Scheffler | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 0 |
| Kurt Kitayama | 0 |
||||||||||||||||||
| Ryo Ishikawa | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 4 |
Mitch Perry ![]() |
5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | -3 |
