Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-6 | -7 | -6 | 0 | -19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Scottie Scheffler | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
Ben Griffin | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | -1 |
Harris English | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 |
Jackson Buchanan | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 |
ADAM FRENCH ![]() |
4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Scottie Scheffler | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 1 |
Ben Griffin | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 1 |
Harris English | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 4 |
Jackson Buchanan | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 |
ADAM FRENCH ![]() |
4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | -7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Scottie Scheffler | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 0 |
Ben Griffin | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 6 | 4 |
Harris English | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 7 |
Jackson Buchanan | 0 |
||||||||||||||||||
ADAM FRENCH ![]() |
4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | -6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 70 |
Scottie Scheffler | 0 |
||||||||||||||||||
Ben Griffin | 0 |
||||||||||||||||||
Harris English | 0 |
||||||||||||||||||
Jackson Buchanan | 0 |
||||||||||||||||||
ADAM FRENCH ![]() |
0 |