Thu | Fri | Sat | Sun | Overall | ||
---|---|---|---|---|---|---|
-12 | -13 | -9 | 0 | -34 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
Scottie Scheffler | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | -7 |
Cam Davis | 4 | 5 | 4 | 3 | 6 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | -1 |
Collin Morikawa | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | -2 |
Ryan Gerard | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | -4 |
Alan Tompkins ![]() |
3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | -12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
Scottie Scheffler | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | -1 |
Cam Davis | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | -5 |
Collin Morikawa | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | -5 |
Ryan Gerard | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | -2 |
Alan Tompkins ![]() |
3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | -13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
Scottie Scheffler | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | -3 |
Cam Davis | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | -4 |
Collin Morikawa | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 8 | 3 | 5 | 4 | 4 | 4 | 6 |
Ryan Gerard | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 0 |
Alan Tompkins ![]() |
4 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | -9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 71 |
Scottie Scheffler | 0 |
||||||||||||||||||
Cam Davis | 0 |
||||||||||||||||||
Collin Morikawa | 0 |
||||||||||||||||||
Ryan Gerard | 0 |
||||||||||||||||||
Alan Tompkins ![]() |
0 |