| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Clayton Comeaux ![]() ![]() ![]() ![]() ![]() |
-9 | -6 | 1 | -1 | -15 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| J.J. Spaun | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 0 |
| Max Homa | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 |
| Scottie Scheffler | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | -3 |
| Michael Block | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 0 |
Clayton Comeaux ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | -9 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| J.J. Spaun | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 6 |
| Max Homa | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 7 |
| Scottie Scheffler | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 1 |
| Michael Block | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
Clayton Comeaux ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | -6 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| J.J. Spaun | 0 | ||||||||||||||||||
| Max Homa | 0 | ||||||||||||||||||
| Scottie Scheffler | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 1 |
| Michael Block | 0 | ||||||||||||||||||
Clayton Comeaux ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 1 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| J.J. Spaun | 0 | ||||||||||||||||||
| Max Homa | 0 | ||||||||||||||||||
| Scottie Scheffler | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | -1 |
| Michael Block | 0 | ||||||||||||||||||
Clayton Comeaux ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | -1 |
CLUB CHAT




