| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Caleb McAuslan ![]() ![]() ![]() ![]() ![]() |
-8 | -10 | -7 | -8 | -33 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Min Woo Lee | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | -3 |
| Patrick Cantlay | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 0 |
| Ryan Vermeer | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 7 |
| Ludvig Aberg | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 |
Caleb McAuslan ![]() ![]() ![]() ![]() ![]() |
3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | -8 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Min Woo Lee | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 0 |
| Patrick Cantlay | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | -1 |
| Ryan Vermeer | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 10 |
| Ludvig Aberg | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | -4 |
Caleb McAuslan ![]() ![]() ![]() ![]() ![]() |
3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | -10 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Min Woo Lee | 4 | 4 | 5 | 5 | 2 | 3 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 1 |
| Patrick Cantlay | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 4 |
| Ryan Vermeer | 0 | ||||||||||||||||||
| Ludvig Aberg | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | -2 |
Caleb McAuslan ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | -7 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Min Woo Lee | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 1 |
| Patrick Cantlay | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | -2 |
| Ryan Vermeer | 0 | ||||||||||||||||||
| Ludvig Aberg | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | -1 |
Caleb McAuslan ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -8 |
CLUB CHAT




