| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Lucas Hackmann ![]() ![]() ![]() ![]() ![]() |
-7 | -8 | -9 | -5 | -29 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Sam Burns | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 0 |
| Sungjae Im | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 |
| Ludvig Aberg | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 |
| Sudarshan Yellamaraju | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 5 |
Lucas Hackmann ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | -7 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Sam Burns | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 2 |
| Sungjae Im | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 2 |
| Ludvig Aberg | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | -4 |
| Sudarshan Yellamaraju | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 5 |
Lucas Hackmann ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | -8 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Sam Burns | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | -3 |
| Sungjae Im | 0 | ||||||||||||||||||
| Ludvig Aberg | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | -2 |
| Sudarshan Yellamaraju | 0 | ||||||||||||||||||
Lucas Hackmann ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | -9 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Sam Burns | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 |
| Sungjae Im | 0 | ||||||||||||||||||
| Ludvig Aberg | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | -1 |
| Sudarshan Yellamaraju | 0 | ||||||||||||||||||
Lucas Hackmann ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | -5 |
CLUB CHAT




