| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Vance Smith ![]() ![]() ![]() ![]() ![]() |
-8 | -9 | -10 | -6 | -33 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Cameron Young | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 1 |
| Russell Henley | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 2 |
| Hao-Tong Li | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 1 |
| Max Greyserman | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | -2 |
Vance Smith ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | -8 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Cameron Young | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | -3 |
| Russell Henley | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 |
| Hao-Tong Li | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | -1 |
| Max Greyserman | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | -1 |
Vance Smith ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | -9 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Cameron Young | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 2 |
| Russell Henley | 0 | ||||||||||||||||||
| Hao-Tong Li | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 1 |
| Max Greyserman | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 1 |
Vance Smith ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | -10 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Cameron Young | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 0 |
| Russell Henley | 0 | ||||||||||||||||||
| Hao-Tong Li | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 0 |
| Max Greyserman | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 0 |
Vance Smith ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | -6 |
CLUB CHAT




