| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Thomas Owen ![]() ![]() ![]() ![]() ![]() |
-7 | -10 | -4 | 5 | -16 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Austin Smotherman | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 2 |
| Brian Harman | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 0 |
| Bryson DeChambeau | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 6 |
| Tyrrell Hatton | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 2 |
Thomas Owen ![]() ![]() ![]() ![]() ![]() |
3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | -7 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Austin Smotherman | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 5 |
| Brian Harman | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 |
| Bryson DeChambeau | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 1 |
| Tyrrell Hatton | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 |
Thomas Owen ![]() ![]() ![]() ![]() ![]() |
4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | -10 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Austin Smotherman | 0 | ||||||||||||||||||
| Brian Harman | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | -4 |
| Bryson DeChambeau | 0 | ||||||||||||||||||
| Tyrrell Hatton | 0 | ||||||||||||||||||
Thomas Owen ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | -4 |
| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | |
| Austin Smotherman | 0 | ||||||||||||||||||
| Brian Harman | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 |
| Bryson DeChambeau | 0 | ||||||||||||||||||
| Tyrrell Hatton | 0 | ||||||||||||||||||
Thomas Owen ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 |
CLUB CHAT




