| T | F | S | S | Overall | ||
|---|---|---|---|---|---|---|
Matt Sigmon ![]() ![]() ![]() ![]() ![]() |
-11 | -11 | -8 | -12 | -42 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Gary Woodland | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | -1 |
| Adam Scott | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 6 | 2 | 4 | 5 | 0 |
| Alex Noren | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 |
| Akshay Bhatia | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 6 | 3 | 1 |
Matt Sigmon ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Gary Woodland | 4 | 7 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 3 |
| Adam Scott | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 2 |
| Alex Noren | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | -1 |
| Akshay Bhatia | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 5 |
Matt Sigmon ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | -11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Gary Woodland | 4 | 7 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 4 |
| Adam Scott | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | -2 |
| Alex Noren | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | -3 |
| Akshay Bhatia | 0 | ||||||||||||||||||
Matt Sigmon ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | -8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Round | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Gary Woodland | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | -6 |
| Adam Scott | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | -2 |
| Alex Noren | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | -2 |
| Akshay Bhatia | 0 | ||||||||||||||||||
Matt Sigmon ![]() ![]() ![]() ![]() ![]() |
4 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | -12 |
CLUB CHAT




